BIT Library provides IP based access to more than 7918 e-journals & 51212 e-books on various disciplines of engineering and management. E-Resources can be accessed throughout the campus. Library also has 20 PCs exclusively devoted for browsing e-resources. URLs listed below.
|
E-Database |
|
E-Portal |
|---|---|---|
|
IEEE - ASPP 202 Journals & POP ALL conference 1800 proceedings | https://ieeexplore.ieee.org |
|
Elsevier Science Direct - 405 e-Journals | http://www.sciencedirect.com/ |
|
|
Springer Nature - 710 e-Journals | https://link.springer.com/ |
|
Taylor & Francis -260 e-Journals | https://www.tandfonline.com/ |
|
Emerald Publishing - Management 212 e-Journals | https://www.emerald.com/insight/ |
|
ICE - 29 e-Journals | https://www.emerald.com/insight/ |
|
EBSCO Engineering Suite -6100 e-Journals, 24015 e-Books & 80+ microcourses | https://search.ebscohost.com |
|
Magzter database Magazines-3174, Newspapers-1260, Journals-4581, Others-2595 | https://library.magzter.com |
|
PACKT - 2300 e-Books- | https://learning.packt.com |
|
New Age International - 450 e-Books | https://digital.elib4u.com/ |
|
Edsol Informatics 20 e-books | https://ebooks.edsolinformatics.com/ |
|
Quiklrn-Language communication Lab unlimited users | https://home.quiklrn.com/englishlab |
|
Quiklrn - 185 e-books access with smart mobile app | https://quiklrn.com/app.php |
|
IEEE Blended e-Learning - 70 e-Learning Courses | http://blendedlearning.ieee.org |
|
PAT Technology - 14 e-Learning Courses | https://vtu.edutainer.in/ |
|
DrillBit - Plagiarism Detection Softwarte | https://www.drillbitplagiarismcheck.com/ |
|
MapMy Access (Remote Access) | https://access.vtuconsortium.com/ |
|
CELUS - Online Software for automated harvesting and analysis of COUNTER and non COUNTER statistics | https://www.celus.net// |
|
CBS Publishers- 174 e-books | https://www.eduport-global.com/ |
|
Cambridge University Press - 58 e-Books | https://www.cambridge.org |
|
Cengage Learning - 69 e-Books | https://cengageindiaelibrary.ipublishcentral.net/explore |
|
BSP E-Books - 141 e-Books | https://ebookstore.bspublications.net/library |
|
Taylor & Francis - 5731 e-Books | https://www.taylorfrancis.com |
|
Springer - 12,863 e-Books | https://link.springer.com |
|
PACKT - 5000 e-Books | https://learning.packt.com |
|
New Age International - 220 e-Books | https://digital.elib4u.com/ |
|
Elsevier Science Direct - 436 e-Books | http://www.sciencedirect.com/ |
|
E-Books |
|
E-Portal |
|---|---|---|
|
NDL (National Digital Library of India) | https://ndl.iitkgp.ac.in/ |
|
SWAYAM | https://swayam.gov.in/ |
|
NPTEL | http://nptel.ac.in/ |
|
Shodhganga | http://shodhganga.inflibnet.ac.in |
|
E-Journals |
|
E-Portal |
|---|---|---|
|
Directory of Open Access Journals (DOAJ) | https://www.doaj.org/ |
|
Library Genius: scientific Articles | https://93.174.95.27/scimag/ |
|
World Scientific | https://www.worldscientific.com/ |
|
Indian Academy of Sciences | https://www.ias.ac.in/ |
|
Directory of Open Access Books | https://www.doabooks.org/ |
Searching, downloading, copying, printing and saving a copy of search results, individual articles.
Using e-resources for scholarly, educational or scientific research, teaching, private study purposes.
Sending a copy of an article to another authorized user (i.e. current faculty, students or staff)
Posting the URL to the publisher's version of the article on a class website (publisher links will allow only authorized users access)
Use of robots or intelligent agents to do systematic, bulk or automatic downloading is not permitted.
Systematic downloading or printing of entire journal issues or volumes, or large portions of other e-resources is not permitted.
Using e-resources for commercial gain is not permitted (i.e. reselling, redistributing or republishing licensed content).
Transmitting, disseminating or otherwise making online content available to unauthorized users (i.e. sending to mailing lists or electronic bulletin boards) is not permitted.
Posting the publisher's version or PDF of an article to an open class website is not permitted (instead, post the URL to the article which will allow only authorized users access).